Acer Chromebase CA24I2 Intel® Core™ i3 60.5 cm (23.8") 1920 x 1080 pixels 8 GB DDR4-SDRAM 128 GB SSD All-in-One PC Chrome OS Wi-Fi 5 (802.11ac) Silver
Product SKU : 57637673Product Description
The Chromebase CA24I2 all-in-one is the perfect modern workstation, fitting powerful performance and an abundance of connectivity options into a sleek body Powerful Computing With a powerful Intel Core i3 CPU and 8GB of RAM, the Chromebox CXI3 will feel lightning-fast, with Google’s lightweight Chrome OS on-board. Plus with 128GB of high-speed SSD storage, there’s plenty of space for loads of apps too. Chrome OS is an all-new take on computing, with a focus on speed, security and ease-of-use. This makes it the ideal choice for a wide variety of business uses – integrated productivity tools such as Gmail, Google Calendar and Google Drive, plus over 2 million apps available via the Google Play Store ensure it can fit into any office environment; while the lightweight OS and intuitive UI mean it’s a great option for customer-facing systems and kiosks as well. Modern Connectivity With the recent changes in the way we all work and do business, staying connected has become more and more crucial and the Chromebase is designed with this in mind. Equipped with all the connectivity options you could possibly need, including USB, HDMI and wi-fi, it also features a 5MP webcam to handle all your video conferencing needs. Sleek Design The Chromebase C24I2 features ultra-slim bezels and a slender diamond-cut stand, to give it a clean look that fits perfectly into offices, shops and a wide variety of other commercial environments. Plus the 23.8” Full HD IPS screen looks equally stunning with sharp detail, vivid colours and wide viewing angles.
Display | |
---|---|
HD type | Full HD |
Panel type | TFT |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 8th gen Intel® Core™ i3 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Kaby Lake |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR4-SDRAM,LPDDR3-SDRAM |
Memory clock speeds supported by processor | 2133,2400 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 10 W |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 GHz |
Processor frequency | 2.2 GHz |
Processor boost frequency | 3.4 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-8130U |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
System bus rate | 4 GT/s |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Hard drive | |
Storage media | SSD |
Total storage capacity | 128 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 128 GB |
Optical drive type | No |
Card reader integrated | Yes |
SSD interface | SATA III |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
On-board graphics adapter base frequency | 300 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter DirectX version | 12.0 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Technical details | |
Product type | All-in-One PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Product colour | Silver |
Sustainability certificates | RoHS |
Design | |
Product colour | Silver |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Chrome OS |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor package size | 42 x 42 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 137977 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Smart Response Technology | Yes |
Power | |
AC adapter power | 135 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Width (with stand) | 540.6 mm |
Depth (with stand) | 41.8 mm |
Height (with stand) | 436.8 mm |
Weight (with stand) | 9 kg |
Certificates | |
Certification | BSMI VCCI CE FCC CB |
Sustainability | |
Sustainability certificates | RoHS |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Other features | |
On-board graphics adapter | Yes |
SSD interface | SATA III |
SSD capacity | 128 GB |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Number of SSDs installed | 1 |
Grading Explained





