Lenovo ThinkCentre M70s DDR4-SDRAM i7-10700 SFF Intel® Core™ i7 8 GB 256 GB SSD Windows 10 Pro PC Black
Product SKU : 72381883Product Description
Big work from a small form factor The ThinkCentre M70s small form factor desktop PC is meant to do big jobs. At 8.2L, it saves space while working as hard as larger tower units. Improve productivity and employee experience with its power and convenience, while its sustainable design keeps your company eco-friendly.
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i7 |
Processor frequency | 2.9 GHz |
Processor model | i7-10700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor threads | 16 |
Processor cores | 8 |
Processor family | Intel® Core™ i7 |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
Microphone in | Yes |
Line-out | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
Technical details | |
Intel 64 | Yes |
Cable lock slot type | Kensington |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | High Definition Audio |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel H470 |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver, RoHS |
Design | |
Volume | 8.2 L |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC623-CG |
Number of speakers | 1 |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Motherboard chipset | Intel H470 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Clear Video Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Power | |
Power supply | 260 W |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Silver, RoHS |
Weight & dimensions | |
Volume | 8.2 L |
Width | 93 mm |
Depth | 298 mm |
Height | 340 mm |
Weight | 5.3 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Other features | |
Number of speakers | 1 |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Grading Explained





