Lenovo ThinkPad E15 Gen 2 (AMD) Notebook 39.6 cm (15.6") Full HD AMD Ryzen™ 5 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Black
Product SKU : 71132406Product Description
Tomorrow's technology for today's work The AMD Ryzen™ fueled ThinkPad E15 Gen 2 (AMD) can run seamlessly all day—ideal for on-the-go professionals. Secure and reliable, it boasts a 15.6-inch FHD display and exceptional audio. And you can make it your own with a host of options, including dual-drive storage, AMD graphics, and wide-screen IPS technology.
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor cache | 8 MB |
Processor frequency | 2.3 GHz |
Processor model | 4500U |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 24 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Built-in subwoofer | No |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | No |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 12.7 h |
Battery capacity (Watt-hours) | 45 Wh |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Certification | ErP lot3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 365 mm |
Depth | 240 mm |
Height | 18.9 mm |
Weight | 1.7 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Anti-glare screen | Yes |
Grading Explained





