Lenovo V V15 Notebook 39.6 cm (15.6") Full HD AMD Ryzen™ 5 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Grey
Product SKU : 68380488Product Description
Achieve more, stress less From videoconferences to presentations and multitasking, the slim, sleek Lenovo V15 (AMD) takes everything in its stride. With powerful AMD processing, this affordable 15.6" laptop helps you get more done while safeguarding your sensitive data. As well as an enhanced viewing experience, it comes with the built-in reliability and productivity features to save you time and effort.
Design | |
---|---|
Colour name | Iron Grey |
Product type | Notebook |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
Processor | |
Processor cache | 4 MB |
Processor frequency | 2.1 GHz |
Processor model | 3500U |
Processor boost frequency | 3.7 GHz |
Processor cores | 4 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 12 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express 3.0 |
Card reader integrated | Yes |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Vega 8 |
Discrete graphics card model | Not available |
Audio | |
Number of microphones | 1 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.3 MP |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 10 Home |
Technical details | |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | RoHS |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 6 h |
Battery capacity (Watt-hours) | 35 Wh |
Power | |
AC adapter power | 65 W |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Certification | ErP lot3 |
Sustainability | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 362.2 mm |
Depth | 251.5 mm |
Height | 19.9 mm |
Weight | 1.85 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Anti-glare screen | Yes |
Grading Explained





