LG 22MK400H-B computer monitor 55.9 cm (22") 1920 x 1080 pixels Full HD LED Black
Product SKU : 46164614Product Description
High Definition with Accurate Color 1080p Full HD resolution with IPS delivers brilliant images that pop with vibrant detail from any viewing angle. Clearer, Smoother Image AMD FreeSync™ Technology and a dynamic refresh rate of 75Hz virtually eliminates screen tearing and stuttering to bring you seamless, fluid movement during high-res, fast-paced games. React Faster to The Action Dynamic Action Sync mode allows you to instantly react to your opponents and attack them without any display lag. It synchronizes your senses with real-time scenes in fast-paced games by minimizing input lag. Enemies Have Nowhere to Hide Black Stabilizer gives you full visual clarity, even in games where you spend a lot of time in the dark. It synchronizes and brightens the darkest areas, so that you can find enemies hiding in the shadows and shoot first. Easier User Interface OnScreen Control is simple and intuitive. You can customize your display options with a few imple clicks.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 55.9 cm (22") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Feet colour | Black |
Certification | UL(cUL), FCC-B, CE, TUV, VCCI, ErP |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 33.5 cm |
Depth (without stand) | 3.81 cm |
Width (without stand) | 55.6 cm |
Feet colour | Black |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 4.22 kg |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Tiltable | Yes |
On/off switch | Yes |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 33.5 cm |
Depth (without stand) | 3.81 cm |
Width (without stand) | 55.6 cm |
Width (with stand) | 556.2 mm |
Depth (with stand) | 182.8 mm |
Height (with stand) | 421.6 mm |
Package width | 640 mm |
Package depth | 365 mm |
Package height | 124 mm |
Package weight | 3.5 kg |
Weight (with stand) | 4.22 kg |
Weight (without stand) | 3.08 kg |
Packaging data | |
Stand included | Yes |
Package width | 640 mm |
Package depth | 365 mm |
Package height | 124 mm |
Package weight | 3.5 kg |
Package type | Box |
Other features | |
Height (without stand) | 33.5 cm |
Depth (without stand) | 3.81 cm |
Width (without stand) | 55.6 cm |
Energy efficiency scale | A to G |
On/off switch | Yes |
TV tuner integrated | No |
Package type | Box |
Certificates | |
Certification | UL(cUL), FCC-B, CE, TUV, VCCI, ErP |
Packaging content | |
Stand included | Yes |
Grading Explained





