Vertiv MPHC1143 power distribution unit (PDU) 24 AC outlet(s) 0U Black
Product SKU : PO040371-128Product Description
What's Included-
- Vertiv MPHC1143 power distribution unit (PDU) 24 AC outlet(s) 0U Black
- Mounting Accessories
- 12 Months Warranty
Features-
|
![]() |
Benefits
|
![]() |
Model Comparison
Model: | Capacity |
Input Voltage |
Output Voltage |
Output Options |
Height (in/mm) |
Width (in/mm) |
Depth (in/mm) |
Weight (lbs/kgs) |
MPHC1141 | 16 A | 230 V | 230 V | (24) 18 C13 + 6 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1142 | 16 A | 230 V | 230 V | (24) 18 C13 + 6 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1143 | 32 A | 230 V | 230 V | (24) 18 C13 + 6 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1144 | 3x16 A | 230/400 V | 230 V | (24) 18 C13 + 6 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1161 | 3x16 A | 230/400 V | 230 V | (24) 18 C13 + 6 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1241 | 20 A | 100/240 V | 100/240 V | (24) 24 C13 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1243 | 32 A | 230 V | 230 V | (24) 24 C13 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC1345 | 3x32 A | 230/400 V | 230 V | (18) 6 C13 + 12 C19 | 68.4 / 1736.5 | 2.2 / 56 | 2.0 / 50 | 8.8 / 4 |
MPHC3141 | 20 A | 100/240 V | 100/240 V | (16) 16 C13 | 39.5 / 1004.0 | 2.2 / 56 | 2.0 / 50 | 50 / 228 |
Vertiv MPH2 Managed Rack PDU offerings deliver remote monitoring and control capabilities in a range of models. The Vertiv MPH2-B provides basic power monitoring. Available in a range of form factors, each MPH2-B models provides metering at the input and branch level.
![]() | Additional features
|
Grading Explained





